You are here:
- Home
- The EMBO communities
- Nobel Laureates
EMBO Members
More than 2,100 leading life scientists in Europe and beyond
- Related links
Nobel Laureates
92 EMBO Members and Associate Members are Nobel Laureates.
| Physiology or Medicine | Chemistry | Physics |
|---|---|---|
| 2023 Katalin Karikó | 2020 Emmanuelle Charpentier | 1961 Rudolf Mößbauer* |
| 2022 Svante Pääbo | 2018 Gregory P. Winter | 1944 Isidor Isaac Rabi* |
| 2019 Peter J. Ratcliffe | 2017 Jacques Dubochet | 1915 W. Lawrence Bragg* |
| 2016 Yoshinori Ohsumi* | 2017 Richard Henderson | |
| 2014 John O'Keefe | 2015 Tomas Lindahl | |
| 2014 May-Britt Moser | 2013 Michael Levitt | |
| 2014 Edvard Moser | 2009 Venki Ramakrishnan | |
| 2013 James E. Rothman* | 2009 Ada E. Yonath | |
| 2013 Randy W. Schekman* | 2008 Roger Y. Tsien* | |
| 2012 John B. Gurdon | 2006 Roger D. Kornberg* | |
| 2012 Shinya Yamanaka* | 2004 Aaron Ciechanover | |
| 2011 Bruce A. Beutler* | 2004 Avram Hershko | |
| 2011 Jules A. Hoffmann | 2002 Kurt Wüthrich | |
| 2009 Elizabeth H. Blackburn* | 1997 Jens C. Skou | |
| 2008 Françoise Barré-Sinoussi | 1997 John E. Walker | |
| 2008 Luc Montagnier | 1993 Michael Smith* | |
| 2008 Harald zur Hausen | 1989 Thomas R. Cech* | |
| 2007 Martin Evans | 1988 Robert Huber | |
| 2006 Andrew Z. Fire* | 1988 Hartmut Michel | |
| 2002 Sydney Brenner | 1982 Aaron Klug | |
| 2002 John Sulston | 1980 Paul Berg* | |
| 2001 Tim Hunt | 1978 Peter D. Mitchell | |
| 2001 Paul Nurse | 1967 Manfred Eigen | |
| 1999 Günter Blobel* | 1964 Dorothy Hodgkin | |
| 1996 Rolf M. Zinkernagel | 1962 John C. Kendrew | |
| 1995 Christiane Nüsslein-Volhard | 1962 Max F. Perutz | |
| 1995 Eric F. Wieschaus* | 1958 & 1980 Frederick Sanger | |
| 1993 Richard J. Roberts* | 1948 Arne Tiselius | |
| 1993 Phillip A. Sharp* | 1939 Adolf Butenandt | |
| 1992 Edmond Fischer* | ||
| 1991 Erwin Neher | ||
| 1991 Bert Sakmann | ||
| 1989 Harold E. Varmus* | ||
| 1987 Susumu Tonegawa* | ||
| 1986 Rita Levi-Montalcini | ||
| 1984 Niels K. Jerne | ||
| 1984 Georges J.F. Köhler | ||
| 1984 Cesar Milstein | ||
| 1978 Werner Arber | ||
| 1978 Daniel Nathans* | ||
| 1975 David Baltimore | ||
| 1975 Renato Dulbecco | ||
| 1974 Albert Claude | ||
| 1974 Christian de Duve | ||
| 1972 Rodney R. Porter | ||
| 1970 Bernard Katz* | ||
| 1969 Max Delbrück* | ||
| 1968 H. Gobind Khorana | ||
| 1965 François Jacob | ||
| 1965 Jacques Monod | ||
| 1965 André Lwoff | ||
| 1964 Feodor Lynen | ||
| 1962 Francis H.C. Crick | ||
| 1962 James D. Watson* | ||
| 1962 Maurice H.F. Wilkins | ||
| 1960 Peter Medawar | ||
| 1959 Arthur Kornberg | ||
| 1965 Daniel Bovet | ||
| 1955 Hugo A.T. Theorell | ||
| 1953 Fritz A. Lipmann* |
*EMBO Associate Member